787
FRD
0.8-1 tons per day
Toilet paper,tissue , facial tissue paper, napkin paper...
800mm
13-25gsm
AC frequency sectional drive
Availability: | |
---|---|
1.Output paper | toilet paper roll,kitchen towel and tissue paper roll |
2.Raw material | recycled paper |
3.Capacity | 1 ton per day |
4. Net paper width | 900mm |
5.Mesh width | 1100mm |
6.Output paper weight | 15-30g/m2 |
7. Rail gauge | 1400mm |
8. Drive way | adjustable-speed motor |
No. | Item | Function |
1 | Stainless steel cylinder mold | Extract the pulp fiber to felt |
2 | Alloy Dyer Cylinder | dry the wet paper |
3 | Exhaust hood of dryer cylinder | To cover the dryers and collect the hot & moist air |
4 | 500mm axial-flow ventilator | To ventilate and pull out the hot & moist air in the exhaust hood |
5 | 1.5m3 High consistency hydra-pulper | break the waste paper into pulp |
6 | 0.9m2 High frequency vibrating screen | To separate and remove the small impurity in the pulp |
7 | 25m3 Bleacher (include drive part) | To whiten the pulp through bleaching |
8 | 250mm single disc pulp refiner | To make the pulp much finer and smoother |
9 | 500mm Impeller | To stir the pulp and make sure the pulp and water mixed well |
10 | 0.3 m2 centrifugal screen | To make the pulp more finer |
11 | Low concentration sand remover | To remove the sand and impurity in the water and pulp |
12 | Electrical operation cabinet | To control the machines to run or stop |
13 | roots vacuum pump | To provide the vacuum force for the suction box |
14 | Pulp pump | To provide the pulp for the needed machine |
15 | 0.5T Boiler | To provide the hot steam for the dryers |
What should I have to know if I want to get the quotation?
a. What kind of raw material you will use(main important) |
b. The capacity you want produce per day(main important) |
c. The paper weight you require. |
d. The paper width you require. |
1.Output paper | toilet paper roll,kitchen towel and tissue paper roll |
2.Raw material | recycled paper |
3.Capacity | 1 ton per day |
4. Net paper width | 900mm |
5.Mesh width | 1100mm |
6.Output paper weight | 15-30g/m2 |
7. Rail gauge | 1400mm |
8. Drive way | adjustable-speed motor |
No. | Item | Function |
1 | Stainless steel cylinder mold | Extract the pulp fiber to felt |
2 | Alloy Dyer Cylinder | dry the wet paper |
3 | Exhaust hood of dryer cylinder | To cover the dryers and collect the hot & moist air |
4 | 500mm axial-flow ventilator | To ventilate and pull out the hot & moist air in the exhaust hood |
5 | 1.5m3 High consistency hydra-pulper | break the waste paper into pulp |
6 | 0.9m2 High frequency vibrating screen | To separate and remove the small impurity in the pulp |
7 | 25m3 Bleacher (include drive part) | To whiten the pulp through bleaching |
8 | 250mm single disc pulp refiner | To make the pulp much finer and smoother |
9 | 500mm Impeller | To stir the pulp and make sure the pulp and water mixed well |
10 | 0.3 m2 centrifugal screen | To make the pulp more finer |
11 | Low concentration sand remover | To remove the sand and impurity in the water and pulp |
12 | Electrical operation cabinet | To control the machines to run or stop |
13 | roots vacuum pump | To provide the vacuum force for the suction box |
14 | Pulp pump | To provide the pulp for the needed machine |
15 | 0.5T Boiler | To provide the hot steam for the dryers |
What should I have to know if I want to get the quotation?
a. What kind of raw material you will use(main important) |
b. The capacity you want produce per day(main important) |
c. The paper weight you require. |
d. The paper width you require. |