3600
FRD
15 tons per day
140-180m/min
200m/min
4500mm
Toilet pape
3600mm
14-30gsm
AC frequency sectional drive
14.8*6.7*5.8m
62.5KW
66t
Availability: | |
---|---|
This paper-making machine is capable of utilizing a variety of raw materials including waste paper, recycled paper, trees, bamboo, reed, wheat straw, cotton, and bagasse to produce high-quality toilet paper, tissue, napkin paper, facial tissue, etc., with a daily capacity of approximately 15 tons.
Section | Function |
---|---|
Wire Section | Dewatering from wet paper |
Press Section | Pressing water from wet paper |
Dryer Section | Drying the paper, achieving 92%-95% dryness |
Reeling Section | Reeling the paper into jumbo paper rolls |
Sizing Section | Adding starch to make paper waterproof (optional) |
Calender Section | Smoothing the paper surface (optional) |
Rewinding Section | Slitting and rewinding jumbo roll paper (optional) |
Parameter | Value |
---|---|
Main Products | Toilet paper, tissue, napkin paper, facial tissue, etc. |
Test Liner Ration | 14-30g/m² |
Capacity | 13-21.7 t/d |
Net Paper Width | 3600mm |
Gross Paper Width | 3660mm |
Working Speed | 140-180m/min |
Design Speed | 200m/min |
Gauge | 4500mm |
What should you know to get the quotation?
a. The type of raw material you will use (most important)
b. The desired daily production capacity (most important)
c. The required paper weight
d. The required paper width
e. The desired paper type
This paper-making machine is capable of utilizing a variety of raw materials including waste paper, recycled paper, trees, bamboo, reed, wheat straw, cotton, and bagasse to produce high-quality toilet paper, tissue, napkin paper, facial tissue, etc., with a daily capacity of approximately 15 tons.
Section | Function |
---|---|
Wire Section | Dewatering from wet paper |
Press Section | Pressing water from wet paper |
Dryer Section | Drying the paper, achieving 92%-95% dryness |
Reeling Section | Reeling the paper into jumbo paper rolls |
Sizing Section | Adding starch to make paper waterproof (optional) |
Calender Section | Smoothing the paper surface (optional) |
Rewinding Section | Slitting and rewinding jumbo roll paper (optional) |
Parameter | Value |
---|---|
Main Products | Toilet paper, tissue, napkin paper, facial tissue, etc. |
Test Liner Ration | 14-30g/m² |
Capacity | 13-21.7 t/d |
Net Paper Width | 3600mm |
Gross Paper Width | 3660mm |
Working Speed | 140-180m/min |
Design Speed | 200m/min |
Gauge | 4500mm |
What should you know to get the quotation?
a. The type of raw material you will use (most important)
b. The desired daily production capacity (most important)
c. The required paper weight
d. The required paper width
e. The desired paper type